Florida Parishes Horsemen Association
13 & Under Judged Events
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | Total |
| Amanda Boe | Tina | 6 | 10 | 8 | 7 | | | | 31 |
| Robert Brown | BR Savey Array | 5 | 6 | 9 | 6 | | | | 26 |
| Julia Ellis | Little Miss Style | 19 | 24 | 34 | 35 | | | | 112 |
| Bailie Dufrene | Rocky | 11 | 19 | 7 | 11 | | | | 48 |
| Breanna Frierson | Memphis | 5 | x | x | x | | | | 5 |
| Macie Reine | Zippos Demension | 5 | x | x | x | | | | 5 |
| Hannah Labourdette | Buckey | 1 | 3 | x | x | | | | 4 |
| Logan Brumfield | Mystics Lil Joker | 34 | 26 | 31 | 33 | | | | 124 |
| Devin Barron | Miss Priss | x | x | 9 | 4 | | | | 13 |
| Rebecca Hagan | Pokey | x | x | 0 | 1 | | | | 1 |
| Callie Naquin | Cutie | x | x | 0 | x | | | | 0 |
| Evelyn Jenkins | True Revelation | 0 | 0 | 2 | x | | | | 2 |
| Kristine Arceneaux | Dons Painted Princess | 16 | x | x | 22 | | | | 38 |
| Amanda Boe | Little Man | 3 | x | x | 3 | | | | 6 |
| Katie Wickham | Dualin Dude | 0 | 0 | x | x | | | | 0 |
| Christa Labourdette | Shorty | 0 | 0 | x | x | | | | 0 |
| Cassie Bryant | Just To Skip | 0 | 10 | 10 | 4 | | | | 24 |
| Raven Winters | Angel | 0 | x | x | x | | | | 0 |
| Shelby Reine | Zippos Demension | 5 | x | x | x | | | | 5 |
| Breanna Frierson | Hank | 7 | x | x | x | | | | 7 |
| Shelby Reine | Ginger Rocket Snaps | 0 | x | x | x | | | | 0 |
| Liz Bryant | BR Arrays Cool catch | 4 | x | x | x | | | | 4 |
14-18 Judge Events
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Kelsey Bitter | Sonny McGee | 14 | 19 | 6 | 21 | | | | 60 |
| Lexi Wolkart | Rocks Mardi Gras | 7 | x | 7 | 12 | | | | 26 |
| Lexi Wolkart | Colonel Bud Light | 5 | x | 9 | 14 | | | | 28 |
| Matthew Poche | Poco Catus Lady | x | 3 | 29 | 21 | | | | 53 |
| Amanda Reeves | Premium Invitation | x | 1 | x | 9 | | | | 10 |
| Codie Robertson | Dr. Pepper | x | 6 | 1 | 2 | | | | 9 |
| Amanda Arevio | The Package press | x | x | 14 | 6 | | | | 20 |
| Presleigh Paden | Mo Delux | x | x | 2 | x | | | | 2 |
| Kelsey Bitter | Honey Im Cool | x | x | 1 | x | | | | 1 |
| | | | | | | | | | |
19& Over Judged Events
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Bettie Lecompte | Seeker Shine | 13 | 23 | 25 | 29 | | | | 90 |
| Steve Naquin | Coosa To Impress | 20 | x | 17 | x | | | | 37 |
| Lorrie Robert | Prince | 1 | 1 | 0 | 0 | | | | 2 |
| Deborah Piattoly Reeves | Invite the hot Lady | 6 | 0 | 1 | x | | | | 7 |
| Deborah Piattoly Reeves | zippos Dynamic Lady | 9 | 15 | 11 | 12 | | | | 47 |
| Denise Hoffmann | Stylin Wiyh Sheik | 11 | 10 | 0 | 11 | | | | 32 |
| Viriginia Pelegrin | She All Asset | 7 | 4 | 6 | 3 | | | | 20 |
| Elizabeth Bryant | BR Savey Array | 4 | 0 | x | x | | | | 4 |
| Shirley Nossaman | Dixie | x | x | 14 | x | | | | 14 |
| Della Arevalo | Par PassesZipbull | x | x | 11 | 7 | | | | 18 |
| Nile Neeley | Sweet Candi | x | x | 0 | 0 | | | | 0 |
| Tom Vermillson | Cozmo | x | x | 0 | 1 | | | | 1 |
| Besty Robertson | MWS Invitation | x | x | 0 | x | | | | 0 |
| Scott Ehret | MWS Invitation | x | x | x | 0 | | | | 0 |
| Richard Paden | Mo Delux | x | x | 2 | x | | | | 2 |
| Erwin Warden Jr. | Skeets Leo Peppy | x | x | 4 | 0 | | | | 4 |
| Frances Laboudette | Jack | x | x | 0 | x | | | | 0 |
| Steve Naquin | Cutie | x | x | 3 | 9 | | | | 12 |
| Nicky Smith | Fritz | x | x | 0 | 0 | | | | 0 |
| Johshua McMichael | Hint Swoosh | 2 | x | 1 | x | | | | 3 |
| Johshua McMichael | Milk Man | x | x | x | 0 | | | | 0 |
| Frances Laboudet | Buckie | x | 2 | x | x | | | | 2 |
| Katie Wickham | Dualin Dude | x | 4 | x | x | | | | 4 |
| Roy Vincent | Infant Cutter | x | x | x | 6 | | | | 6 |
| Denise Hoffmann | Time to Get Radical | x | 4 | 10 | x | | | | 14 |
| Nancy Jenkins | Codys Touch | x | 5 | 0 | 0 | | | | 5 |
| Jenny Redhead | Deelivesed Two you | 15 | x | x | x | | | | 15 |
| Michael Reine | Zippos Dimension | 3 | x | x | x | | | | 3 |
| Nancy Jenkins | True Revelation | 4 | x | x | x | | | | 4 |
| Connie Boe | Spook | 6 | 13 | 17 | 14 | | | | 50 |
| Sue Reeve | Miss Priss | 6 | 0 | 6 | 6 | | | | 18 |
| Nickey Smith | Catfish | 6 | 0 | x | x | | | | 6 |
| Gwen Pittman | Baby Doll | 3 | x | 0 | 1 | | | | 4 |
| Roy Vincent | Lightening Tie Quick | 4 | x | x | x | | | | 4 |
| Billy Casty | CS Kid Factory | x | 6 | 4 | x | | | | 10 |
| Elizabeth Bryant | BR Arrays Cool Catch | x | 4 | x | x | | | | 4 |
| Domonic Polman | Smoth Morning Lily | x | 1 | x | x | | | | 1 |
| Marianne Poleman | Making New Melody | x | 0 | x | x | | | | o |
| Mary Ann Wagner | Time to get Radical | x | 6 | 6 | 8 | | | | 20 |
| Alan Pelegrin | shez All Asset | x | 6 | 2 | 4 | | | | 12 |
| Jamelle Fernandez | Our Finest Chocalate | x | 3 | 0 | x | | | | 3 |
| Frances Labourdette | Shorty | 5 | x | 0 | x | | | | 5 |
| Wendi Cipriano | Raven | x | 0 | x | x | | | | 0 |
| Kendhall Morris | Sugs Lad | x | 1 | 0 | x | | | | 1 |
13& Under Speed Events
| Exhibitors | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Chelsea Smith | cabby | 7 | x | x | x | | | | 7 |
| Logan Brumfield | Mystic lil Joker | 24 | 21 | 17 | 18 | | | | 80 |
| Bailey Fournier | Sport | 16 | 8 | x | 14 | | | | 38 |
| Shelby Reine | Gingers rocket snap | 10 | x | x | x | | | | 10 |
| Julia Ellis | Little Miss Style | 6 | 8 | 1 | 5 | | | | 20 |
| Calli Mejia | Leaper | 7 | 19 | 4 | x | | | | 30 |
| Raven Winters | Angel | 0 | x | x | x | | | | 0 |
| Amanda Boe | Little Man | 0 | x | x | x | | | | 0 |
| Daniel Laboudett | Buckie | 0 | x | x | x | | | | 0 |
| Hannah Laboudett | Shorty | 0 | x | x | x | | | | 0 |
| Caroline Campbell | Little Torro | 4 | 25 | 16 | 18 | | | | 63 |
| Bailie Dufrene | Big easy | 6 | 30 | 22 | 14 | | | | 72 |
| Paige Nurdin | Sunny | 1 | 4 | 0 | 0 | | | | 5 |
| Rebecca Hagan | Pokey | 28 | x | 32 | 33 | | | | 93 |
| Sonni lynn Oswald | Bud | 0 | x | x | x | | | | 0 |
| Kaelin Morris | Sug | x | 0 | 0 | x | | | | 0 |
| Evelyn Jenkins | Luna Del Ray | x | 2 | x | x | | | | 2 |
| Sonni Oswald | Nugget | x | 2 | 0 | 2 | | | | 4 |
| Calli Mejia | Dude | x | x | 2 | 7 | | | | 9 |
| Samantha Jackson | Penny | x | x | 4 | x | | | | 4 |
| Karlie Nunnery | Puddin | x | x | 13 | | | | | 13 |
| | | | | | | | | | |
14-18 Speed Events
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Justin Dasch | J.C. | 20 | x | x | x | | | | 20 |
| Amanda Reeve | Miss Priss | 5 | x | 1 | 1 | | | | 7 |
| Codie Robertson | Dr. pepper | 17 | 35 | 30 | 25 | | | | 107 |
| Lexi Wolkart | Colonal Bud Light | 20 | x | 6 | 17 | | | | 43 |
| Amanda Reeve | Rosie | 1 | x | 0 | 0 | | | | 1 |
| Kelsey Bitter | Sonny McGee | 5 | 15 | 5 | 19 | | | | 42 |
| Presleigh Paden | CoCo | 0 | 3 | 0 | 0 | | | | 3 |
| Alan Cook | Lexi | 0 | x | x | x | | | | 0 |
| Jenn Cross | Tyronne | 0 | x | x | x | | | | 0 |
| Hannah Hagan | cowboy | 0 | x | x | x | | | | 0 |
| Allison Warmbir | Raven | 0 | x | x | x | | | | 0 |
| Monatana Bridges | Shorty | x | x | 12 | 15 | | | | 27 |
| Jacey Nunnery | Sundance | x | x | 11 | x | | | | 11 |
| Caroline Fisher | Jolie | x | 3 | 0 | 1 | | | | 4 |
| Matthew Poche | Paco Cactus Lady | x | x | 0 | 1 | | | | 1 |
| Hannah Leche | Maggie | x | 1 | 0 | 0 | | | | 1 |
| Shelby Hoppmeyer | Connect The Dots | x | x | 0 | x | | | | 0 |
| Haylea Jacob | Polo | x | 7 | 0 | x | | | | 7 |
| Jessica Jackson | Sugar | x | x | 0 | x | | | | 0 |
| Hannah Hagan | Baby | x | x | 7 | 17 | | | | 24 |
| Brittney Stokes | sassy | x | 1 | x | x | | | | 1 |
| Shelby Hoppmeyer | Cowboy | x | 0 | x | x | | | | 0 |
| Jenny Cross | Cody's Touch | x | 4 | x | 0 | | | | 4 |
| | | | | | | | | | |
19& Over Speed Events
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Melissa Accardo | Success | 6 | x | x | x | | | | 6 |
| Jim Thompson | Caddy | 0 | x | x | x | | | | 0 |
| Steve Naquin | Coosa To Impress | 0 | x | 0 | x | | | | 0 |
| Bettie Lecompte | Seeker Shine | 0 | x | 0 | 0 | | | | 0 |
| Jeff Hedrick | Romeo | 2 | x | 0 | x | | | | 2 |
| Barb Ackerson | Angel | 5 | 11 | 10 | x | | | | 26 |
| Dawn Hedrick | Blaze | 5 | x | 6 | x | | | | 11 |
| Laura Garic | Dually | 5 | 3 | 0 | 0 | | | | 8 |
| Nancy Jenkins | Luna del Rey | 1 | x | x | x | | | | 1 |
| Nichole Martinez | Ruby | 10 | x | x | x | | | | 10 |
| Patricia Thompson | Caddy | 0 | x | x | x | | | | 0 |
| Chris Verda | Dixie | 19 | x | 10 | 6 | | | | 35 |
| Meliline Roberts | Fancy | 0 | x | x | x | | | | 0 |
| Melinie Robert | Dam | 0 | x | x | x | | | | 0 |
| Amie Passman | Zandy | x | x | 8 | 4 | | | | 4 |
| Linda Elliot | Quinn | x | x | 2 | 0 | | | | 2 |
| Kendhall Morris | Sugs Lad | x | x | 0 | x | | | | 0 |
| Todd Sheridan | Domino | x | x | 0 | x | | | | 0 |
| Penny Sheridan | Zip | x | x | 12 | x | | | | 12 |
| Wendi Cipriano | Raven | x | x | 0 | x | | | | 0 |
| Shirley Nossaman | Dixie | x | x | 0 | x | | | | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
Pony judged Events
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Clare Plunkett | Fidget | 6 | x | x | x | | | | 6 |
| Gabrielle Ryan | Cracker Jack | 4 | x | x | 4 | | | | 8 |
| Logan Brumfield | Sir Kirby Kicks Alot | 1 | 2 | 2 | 3 | | | | 8 |
| Rebecca Hagan | Pokey | 1 | x | x | x | | | | 1 |
| Sarah waguespack | Im A Kissie Girl | x | 1 | 2 | 5 | | | | 8 |
| Kaelin Morris | Cowboy | x | 1 | x | x | | | | 1 |
| Lacey Palmer | Princess | x | x | 2 | x | | | | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
Pony Speed Events
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Rebecca Hagan | Pokey | 6 | x | x | x | | | | 6 |
| Gage Thompson | Hummer | 1 | x | x | x | | | | 1 |
| Gabrille Ryan | Cracker Jack | 2 | 7 | x | 13 | | | | 22 |
| Sarah Waguespack | Im A Kissie Girl | x | 3 | 3 | 5 | | | | 11 |
| | | | | | | | | | |
| | | | | | | | | | |