Florida Parishes Horsemen Association
Halter Stallions
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Halter Geldings
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Bailie Dufrene | Rocky | 6 | 5 | 1 | 0 | | | | 12 |
| Lexi Wolkart | Rocks mardi Gras | 5 | x | 3 | 4 | | | | 12 |
| Breanna Frierson | Memphis | 4 | x | x | x | | | | 4 |
| Steve Naquin | coosa to Impress | 3 | x | 4 | x | | | | 7 |
| Kelsey Bitter | Sonny McGee | 2 | 4 | 0 | 3 | | | | 9 |
| Lorrie Robert | Prince | 1 | 1 | 0 | 0 | | | | 2 |
| Katie Wickham | Dualin Dude | 0 | x | x | x | | | | 0 |
| Amanda Boe | Little Man | 0 | x | x | x | | | | 0 |
| Cassie Bryant | Just to Skip | 0 | 3 | 5 | 2 | | | | 10 |
| Logan Brumfield | Mystic Lil Joker | 0 | 2 | 2 | 5 | | | | 9 |
| Amanda Arevalo | The Package Press | x | x | 6 | 6 | | | | 12 |
| Rebecca Hagan | Pokey | x | x | 0 | 1 | | | | 1 |
| Cody Robertson | Dr. Pepper | x | x | 0 | 0 | | | | 0 |
Halter Mares
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Amanda Boe | Tina | 6 | 5 | 5 | 5 | | | | 21 |
| Robert Brown | BR Savey Array | 5 | 2 | 6 | 6 | | | | 19 |
| Liz Bryant | BR Arrays Cool Catch | 4 | 4 | x | x | | | | 8 |
| Bettie Lecompte | Seeker Shine | 3 | 3 | 3 | 3 | | | | 12 |
| Julia Ellis | Little miss Style | 2 | 0 | 0 | 2 | | | | 4 |
| Billy Castay | CS Kid Factory | x | 6 | 4 | x | | | | 10 |
| Domonic Polman | Smooh Morning Lily | x | 1 | x | x | | | | 1 |
| Marianne Polman | Making New Melody | x | 0 | x | x | | | | 0 |
| Shirley Nossaman | Dixie | x | x | 0 | x | | | | 0 |
| Devin Barron | Mss Priss | x | x | 2 | x | | | | 2 |
| Kristine Arceneaux | Don's Painted Princess | x | x | x | 1 | | | | 1 |
| Joe Trosclair | call Me Bonnie | x | x | x | 4 | | | | 4 |
| Matthew Poche | Paco Catus Lady | x | x | 1 | 0 | | | | 1 |
Showmanship All Age
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Kristine Arceneaux | Don painted Princess | 6 | x | x | 0 | | | | 6 |
| Steve Naquin | Cossa To Impres | 5 | x | 4 | x | | | | 9 |
| Kelsey Bitter | Sonny McGee | 4 | 2 | 0 | 5 | | | | 11 |
| Logan Brumfield | Mystics Lil Joker | 3 | 1 | 0 | 4 | | | | 8 |
| Lexi Wolkart | Colonel Bud Lite | 2 | x | 1 | 3 | | | | 6 |
| Breanna Frierson | Memphis | 1 | x | x | x | | | | 1 |
| Katie Wickham | Dualin Dude | 0 | x | x | x | | | | 0 |
| Bettie Lecompte | Seeker Shine | 0 | 4 | 6 | 6 | | | | 16 |
| Julia Ellis | Little Miss Style | 0 | 3 | 0 | 0 | | | | 3 |
| Amanda Boe | Little Man | 0 | x | x | x | | | | 0 |
| Amanda Boe | Tina | x | 5 | 3 | 2 | | | | 10 |
| Devin Barron | Miss Priss | x | x | 5 | 0 | | | | 5 |
| Shirley Nossaman | Dixie | x | x | 2 | x | | | | 2 |
| Matthew Poche | Paco Cactus Lady | x | x | 0 | x | | | | 0 |
English walk- trot all age
| Ehxibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Kristine Arceneaux | Dons painted Princess | 4 | x | x | 4 | | | | 8 |
| Julia Ellis | Little Miss Style | 3 | 2 | 2 | 3 | | | | 10 |
| Logan Brumfield | Mystic Lil Joker | 2 | 1 | 3 | 1 | | | | 7 |
| Kelsey Bitter | Sonny McGee | 1 | 3 | 1 | 2 | | | | 7 |
| Shirley Nossaman | Dixie | x | x | 6 | x | | | | 6 |
| Matthew Poche | Paco Cactus Lady | x | x | 5 | 6 | | | | 11 |
| Lexi Walkart | Colonel Bud Light | x | x | 4 | 5 | | | | 9 |
| | | | | | | | | | |
| | | | | | | | | | |
Hunter under saddle all age
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Logan Brumfield | Mystic Lil Joker | 3 | 1 | 4 | 1 | | | | 9 |
| Kelsey Bitter | Sonny McGee | 2 | 2 | 1 | 3 | | | | 8 |
| Julia Ellis | Little Miss Style | 1 | 3 | 5 | 5 | | | | 14 |
| Matthew Poche | Paco Cactus Lady | x | x | 6 | 2 | | | | 8 |
| Lexi Walkart | Colonel Bud Light | x | x | 3 | 6 | | | | 9 |
| Shirley Nossaman | Dixie | x | x | 2 | x | | | | 2 |
| Kristine Arceneaux | Dons Painted Princess | x | x | x | 4 | | | | 4 |
Hunt seat equitation all age
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Kelsey Bitter | Sonny McGee | 4 | 2 | 4 | 0 | | | | 10 |
| Logan Brumfield | Mystics Lil Joker | 3 | 1 | 2 | 0 | | | | 6 |
| Kristine Arceneaux | Dons Painted Princess | 2 | x | x | 5 | | | | 7 |
| Julia Ellis | Little Miss Style | 1 | 3 | 5 | 6 | | | | 15 |
| Matthew Poche | Paco Cactus Lady | x | x | 6 | 0 | | | | 6 |
| Shirley Nossaman | Dixie | x | x | 3 | x | | | | 3 |
| Lexi Walkart | Colonel Bud Light | x | x | 1 | 0 | | | | 1 |
Walk Trot 13 & under
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Logan Brumfield | Mystic Lil Joker | 6 | 2 | 5 | 5 | | | | 18 |
| Macie Reine | Zippos Demension | 5 | x | x | x | | | | 5 |
| Kristine Areceneaux | Dons Painted Princess | 4 | x | x | 1 | | | | 5 |
| Julia Ellis | Little Miss Style | 3 | 0 | 6 | 6 | | | | 15 |
| Breanna Frierson | Hank | 2 | x | x | x | | | | 2 |
| Hannah Labourdette | Buckey | 1 | 3 | x | x | | | | 4 |
| Christa Labourdette | Shorty | 0 | 0 | x | x | | | | 0 |
| Cassie Bryant | Just To Skip | 0 | 5 | 4 | 2 | | | | 11 |
| Katie Wickham | Dualin Dude | 0 | x | x | x | | | | 0 |
| Bailie Dufrene | Rocky | 0 | 6 | 1 | 3 | | | | 10 |
| Raven Winters | Angel | 0 | x | x | x | | | | 0 |
| Amanda Boe | Little Man | 0 | x | x | 0 | | | | 0 |
| Robert Brown | BR Savey Array | x | 4 | 3 | x | | | | 7 |
| Kadin Morris | Cowboy | x | 1 | x | x | | | | 1 |
| Devin Barron | Miss Priss | x | x | 2 | 4 | | | | 6 |
| Rebecca Hagan | Pokey | x | x | 0 | x | | | | 0 |
| Callie Naquin | Cuttie | x | x | 0 | x | | | | 0 |
Walk Trot 14-18
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Lexi Wolkart | Rocks Mardi Gras | 1 | x | 3 | 3 | | | | 7 |
| Matthew Poche | Paco cactus lady | x | 2 | 4 | 4 | | | | 10 |
| Amanda Reeve | premium Invitation | x | 1 | x | 1 | | | | 2 |
| Amanda Arevalo | Parpasser Zipabull | x | x | 5 | 5 | | | | 10 |
| Presleigh Paden | Mo Delux | x | x | 2 | x | | | | 2 |
| Kelsey Bitter | Honey Im Cool | x | x | 1 | x | | | | 1 |
| Kelsey Bitter | Sonny Mc Gee | x | x | x | 2 | | | | 2 |
| | | | | | | | | | |
Walk Trot 19& over
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Deborah Piattoly Reeves | Invite The Hot Lady | 6 | x | x | x | | | | 6 |
| Denise Hoffmann | Stylin With Sheik | 5 | 5 | 5 | 6 | | | | 21 |
| Steve Naquin | CoosaTo Impress | 4 | x | 0 | x | | | | 4 |
| Bettie Lecompte | Seeker shine | 3 | 1 | 3 | 5 | | | | 12 |
| Virginia Pelegrin | Shez All Asset | 2 | x | x | x | | | | 2 |
| Scott Ehret | MWS Invitation | x | x | x | 0 | | | | 0 |
| Elizabeth Bryan | BR Saucy Array | 0 | 0 | x | x | | | | 0 |
| Joshua McMichael | Hints Swoosh | 0 | x | 0 | x | | | | 0 |
| Jenny Redhead | Deelivesed Two You | 0 | x | x | x | | | | 0 |
| Mary Ann Wagner | Time to get radcal | x | 6 | 6 | 4 | | | | 16 |
| Deborah Piattoly | Zippos dynamic Lady | x | 4 | 2 | x | | | | 6 |
| Alan Pelegrin | Shez All Asset | x | 3 | 1 | 2 | | | | 6 |
| Jamelle Fernandez | Our Finest Chocolate | x | 2 | 0 | x | | | | 2 |
| Wendi Cipriano | Raven | x | 0 | x | x | | | | 0 |
| Betsy Robertson | MWS Invitation | x | x | 0 | x | | | | 0 |
| Joshua McMichael | Milk Man | x | x | 0 | x | | | | 0 |
| Nile Neeley | Sweet Candi | x | x | 0 | 0 | | | | 0 |
| Tom Vermillon | Cosmo | x | x | 0 | 0 | | | | 0 |
| Shirley Nossaman | Dixie | x | x | 0 | x | | | | 0 |
| Kendhall Morris | Sugs Lad | x | 0 | x | x | | | | 0 |
| Della Arevalo | Parpasser Zipabull | x | x | 4 | 3 | | | | 7 |
| Steve Naquin | Cuttie | x | x | x | 1 | | | | 1 |
Western Pleasure 13 & under
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Logan Brumfield | Mystics Lil Joker | 6 | 3 | 3 | 4 | | | | 16 |
| Breanna Frierson | Hank | 5 | x | x | x | | | | 5 |
| Julia Ellis | Little Miss Style | 4 | 4 | 5 | 6 | | | | 19 |
| Shelby Reine | Zippos Demension | 3 | x | x | x | | | | 3 |
| Amanda Boe | Little Man | 2 | x | x | 2 | | | | 4 |
| Bailie Dufrene | Rocky | 1 | 5 | 4 | 5 | | | | 15 |
| Cassie Bryant | Just to Skip | 0 | 2 | 1 | 0 | | | | 3 |
| Raven Winters | Angel | x | x | x | x | | | | x |
| Evelyn Jenkins | True Revelation | x | x | 2 | x | | | | 2 |
| Kristine Arceneaux | Dons Painted Princess | x | x | x | 3 | | | | 3 |
| | | | | | | | | | |
Western Pleasure 14- 18
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Lexi Wolkart | Rocks Mardi Gras | 1 | x | 1 | 5 | | | | 7 |
| Matthew Poche | Paco Cactus Lady | x | 1 | 2 | 4 | | | | 7 |
| Amanda Arevalo | Parpasser Zipabull | x | x | 3 | 6 | | | | 9 |
| Kelsey Bitter | Sonny Mc Gee | x | x | x | 3 | | | | 3 |
| Amanda Reeve | Premium Invitation | x | x | x | 2 | | | | 2 |
| Jenn Cross | Cody Touch | x | x | x | 1 | | | | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
Western Pleasure 19 & Over
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Denise Hoffmann | Stylin With Sheik | 6 | 5 | 6 | 5 | | | | 22 |
| Virginia Pelegrin | Shez All Asset | 5 | 4 | 3 | 3 | | | | 15 |
| Deborah Piattoly Reeves | Zippos Dynamic Lady | 4 | 6 | 0 | 6 | | | | 16 |
| Michael Reine | Zippos Dimension | 3 | x | x | x | | | | 3 |
| Joshua McMichael | Hints Swoosh | 2 | x | 1 | x | | | | 3 |
| Jenny Redhead | Deelwered Two You | 0 | x | x | x | | | | 0 |
| Bettie Lecompte | Seeker Shine | 0 | 3 | 2 | 1 | | | | 6 |
| Steve Naquin | Coosa To Impress | 0 | x | 4 | x | | | | 4 |
| Frances Laboudette | Buck | x | 2 | x | x | | | | 2 |
| Kendhall Morris | Sugs lad | x | 1 | x | x | | | | 1 |
| Wendi Cipriano | Raven | x | 0 | x | x | | | | 0 |
| Della Arevalo | Parpasser Zipabull | x | x | 5 | 4 | | | | 9 |
| Shirley Nossaman | Dixie | x | x | 0 | x | | | | 0 |
| Tom Verminllion | Cosmo | x | x | 0 | x | | | | 0 |
| Betsy Robertson | MWS Invitation | x | x | 0 | x | | | | 0 |
| Steve Naquin | Cutie | x | x | x | 0 | | | | 0 |
| Scott Ehret | Scooter | x | x | x | 2 | | | | 2 |
Western Pleasure Select
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Virginia Pelegrin | Shez All Asset | 2 | 1 | 3 | 2 | | | | 8 |
| Deborah Piattoly Reeves | Zippos Dynamic Lady | 1 | 3 | 5 | 3 | | | | 12 |
| Denise Hoffmann | time to Get Radical | x | 2 | 4 | x | | | | 6 |
| Richard Padon | Mo Delux | x | x | 2 | x | | | | 2 |
| Shirley Nossaman | Dixie | x | x | 1 | x | | | | 1 |
| Tom Verminllion | Cozmo | x | x | x | 1 | | | | 1 |
Horsemanship 13 & Under
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Julia Ellis | Little Miss Style | 5 | 4 | 2 | 2 | | | | 13 |
| Bailie Dufrene | Rocky | 4 | 2 | 1 | 3 | | | | 10 |
| Logan Brumfield | Mystics Lil Joker | 3 | 3 | 3 | 5 | | | | 14 |
| Shelby Reine | Zippos Demension | 2 | x | x | x | | | | 2 |
| Amanda Boe | Little Man | 1 | x | x | 1 | | | | 2 |
| Kristine Arceneaux | Dons Painted Princess | x | x | x | 4 | | | | 4 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Horsemanship 14 & Over
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Jenny Redhead | Deelwered Two You | 6 | x | x | x | | | | 6 |
| Deborah Piattoly Reeves | Zippos Dynamic Lady | 5 | 5 | 4 | 6 | | | | 20 |
| Nancy Jenkins | True Revelation | 4 | x | x | x | | | | 4 |
| Lexi Wolkart | Colonel Bud Lite | 3 | x | 0 | 0 | | | | 3 |
| Steve Naquin | Coosa To Impress | 2 | x | 2 | x | | | | 4 |
| Kelsey Bitter | Sonny McGee | 0 | 0 | 0 | 1 | | | | 1 |
| Connie Boe | Spook | 0 | 2 | 5 | 3 | | | | 10 |
| Jamelle Fernondez | our Finest Chocalate | x | 1 | 0 | x | | | | 1 |
| Bettie Lecompte | Seeker Shine | 0 | 6 | 3 | 5 | | | | 14 |
| Denise Hoffmann | Time to Get Radial | x | 4 | 6 | 4 | | | | 14 |
| Alan Pelegrin | Shez All Asset | x | 3 | 1 | 2 | | | | 6 |
| Tom Varmillion | Cozmo | x | x | 0 | 0 | | | | 0 |
| Nancy Jenkins | Cody's Touch | x | x | 0 | x | | | | 0 |
| Della Arevalo | Parpasser Zipabull | x | x | 0 | x | | | | 0 |
| Shirley Nossaman | Dixie | x | x | 0 | x | | | | 0 |
| Matthew Poche | Paco Cactus Lady | x | x | 0 | 0 | | | | 0 |
| Steve Naquin | Cutie | x | x | x | 0 | | | | 0 |
| Nile Neeley | Sweet Candi | x | x | 0 | 0 | | | | 0 |
| Jenn Cross | Codys Touch | x | x | x | 0 | | | | 0 |
| Nancy Jenkins | Colonels Sport Star | x | x | x | 0 | | | | |
Trail all ages
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Sue Reeve | Miss Priss | 6 | x | 6 | 6 | | | | 18 |
| Jenny Redhead | Deelweed Two You | 5 | x | x | x | | | | 5 |
| Logan Brumfield | Mystics Lil Joker | 4 | 5 | 5 | 4 | | | | 18 |
| Steve Naquin | Coosa To Impress | 3 | x | 1 | x | | | | 4 |
| Bettie Lecompte | Seeker Shine | 2 | 4 | 3 | 1 | | | | 10 |
| Kelsey Bitter | Sonny McGee | 0 | 3 | 0 | 0 | | | | 3 |
| Gabrielle Ryan | Cracker Jack | 0 | x | x | 0 | | | | 0 |
| Bailie Dufrene | Rocky | 0 | 1 | 0 | 0 | | | | 1 |
| Julia Ellis | Little Miss Stlye | 0 | 2 | 4 | 2 | | | | 8 |
| Amanda Boe | Little Man | 0 | x | x | 0 | | | | 0 |
| Breanna Frierson | Hank | 0 | x | x | x | | | | 0 |
| Shirley Nossaman | Dixie | x | x | 0 | x | | | | 0 |
| Matthew Poche | Paco Cactus Lady | x | x | 2 | 5 | | | | 7 |
| Jamelle Fernndez | Our Finest Chocalate | x | x | 0 | x | | | | 0 |
| Steve Naquin | Cutie | x | x | x | 3 | | | | 3 |
Western Riding All Ages
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Connie Boe | Spook | 6 | 5 | 6 | 6 | | | | 23 |
| Bettie Lecompte | Seeker Shine | 5 | 2 | 0 | 5 | | | | 12 |
| Jenny Redhead | Deelwed Two You | 4 | x | x | x | | | | 4 |
| Steve Naquin | Coosa To Impress | 3 | x | 2 | x | | | | 5 |
| Logan Brumfield | Mystics Lil Joker | 2 | 4 | 4 | 4 | | | | 14 |
| Kelsey Bitter | Sonny McGee | 1 | 1 | 0 | 0 | | | | 2 |
| Julia Ellis | Little Miss Style | 0 | 3 | 5 | 3 | | | | 11 |
| Lexi Wolkart | Colonel Bud Lite | 0 | x | 0 | x | | | | 0 |
| Amanda Boe | Little Man | 0 | x | x | x | | | | 0 |
| Codie Robertson | Dr.Pepper | x | 6 | 1 | 2 | | | | 9 |
| Kendhall Morris | Sugs Lad | x | 0 | 0 | x | | | | 0 |
| Matthew Poche | Paco cactus Lady | x | x | 3 | 0 | | | | 3 |
| Shirley Nossaman | Dixie | x | x | 0 | x | | | | 0 |
| Steve Naquin | Cutie | x | x | x | 1 | | | | 1 |
| Rebecca Hagan | Pokey | x | x | x | 0 | | | | 0 |
Reining all ages
| Exhibitor | Horse | 3/9 | 4/13 | 5/18 | 6/29 | 9/7 | 10/12 | 11/2 | total |
| Nickey Smith | Catish | 6 | x | x | x | | | | 6 |
| Frances Labourdette | Shorty | 5 | x | 0 | x | | | | 5 |
| Roy Vincent | Lightening Tie Quick | 4 | x | x | x | | | | 4 |
| Roy Vincent | Infant Cutter | x | x | x | 6 | | | | 6 |
| Gwen Pittman | Baby Doll | 3 | x | x | 1 | | | | 4 |
| Logan Brumfield | Mystics Lil Joker | 2 | 3 | 0 | 0 | | | | 5 |
| Connie Boe | Spook | 0 | 6 | 6 | 5 | | | | 17 |
| Kelsey Bitter | Sonny McGee | 0 | 1 | 0 | 2 | | | | 3 |
| Shelby Reine | Ginger's Rocket Snaps | 0 | x | x | x | | | | 0 |
| Bettie Lecompte | Seeker Shine | 0 | 0 | 5 | 3 | | | | 8 |
| Lexi Wolkart | Colonel Bud Lite | 0 | x | x | x | | | | 0 |
| Julia Ellis | Little Miss Style | 0 | 0 | 0 | 0 | | | | 0 |
| Steve Naquin | Coosa To Impress | 0 | x | 0 | x | | | | 0 |
| Nancy Jenkins | Codys Touch | x | 5 | 2 | 0 | | | | 7 |
| Katie Wickham | Dualin Dude | x | 4 | x | x | | | | 4 |
| Al Elliot | Some Hot Chic | x | 2 | x | 0 | | | | 2 |
| Erwin Worden | Skeets leo Peppy | x | x | 4 | 0 | | | | 4 |
| Steve Naquin | Cuttie | x | x | 3 | 4 | | | | 7 |
| Qwen Pittman | | x | x | 0 | x | | | | 0 |
| Debbie Wickham | Dualin Dude | x | x | x | 0 | | | | 0 |
| Nicky Smith | Fritz | x | x | 0 | 0 | | | | 0 |
| Frances Laboudett | Jack | x | x | 0 | x | | | | 0 |
| | | | | | | | | |